Oklahoma City (officially the City of Oklahoma City, and often shortened to OKC, is the capital and largest city of the U.S. state of Oklahoma. The county seat of Oklahoma County, it ranks 25th among United States cities in population. The population grew following the 2010 census and is estimated to have reached 655,057 as of July 2019. The Oklahoma City metropolitan area had a population of 1,396,445, and the Oklahoma City–Shawnee Combined Statistical Area had a population of 1,469,124, making it Oklahoma's largest municipality and metropolitan area by population. Oklahoma City's city limits extend somewhat into Canadian, Cleveland, and Pottawatomie counties, though much of those areas outside the core Oklahoma County area are suburban tracts or protected rural zones (watershed). The city is the eighth-largest in the United States by area including consolidated city-counties; it is the second-largest, after Houston, not including consolidated cities. Lying in the Great Plains region, Oklahoma City has one of the world's largest livestock markets. Oil, natural gas, petroleum products and related industries are its economy's largest sector. The city is in the middle of an active oil field and oil derricks dot the capitol grounds.
| # | Company | Locations in Oklahoma City | Job ads/yr |
|---|---|---|---|
| 1 | Oracle | 752 | |
| 2 | Domino's Franchise | Warr Acres | 683 |
| 3 | BOEING | 472 | |
| 4 | Northrop Grumman | 426 | |
| 5 | SSM Health | Midwest City | 421 |
| 6 | humana | 392 | |
| 7 | Ignite Medical Resort Overland Park | 350 | |
| 8 | State of Oklahoma | Del City | 343 |
| 9 | PAM Health Rehabilitation Hospital of Victoria | 301 | |
| 10 | United Surgical Partners International | 291 | |
| 11 | Coinbase | 282 | |
| 12 | Lowes | Midwest City, Moore | 255 |
| 13 | Cognizant | 250 | |
| 14 | Cardinal Health | 230 | |
| 15 | Oklahoma Human Services | 218 | |
| 16 | EY US | 208 | |
| 17 | Allied Universal | 205 | |
| 18 | Love's Travel Stops & Country Stores | 184 | |
| 19 | OU Health | 184 | |
| 20 | Maximus | 181 | |
| 21 | Alphabe Insight | 181 | |
| 22 | California Rehabilitation Institute | 176 | |
| 23 | Walmart | Moore, Del City | 166 |
| 24 | INTEGRIS Health | Moore | 162 |
| 25 | Prime Therapeutics | 154 |
Number of companies with job ads mentioning the technology