43 companies recently published job ads in Munich and its surroundings that mention Machine Learning - about 213 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in Munich today.
| # | Company | Locations in Munich | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | FUNKE Works | 35 | |
| 2 | BMW Group | 18 | |
| 3 | Nvidia | 7 | |
| 4 | Intrafind Software | 7 | |
| 5 | Astrazeneca | 5 | |
| 6 | Infineon | Unterhaching | 5 |
| 7 | TU München | 5 | |
| 8 | Alexander Thamm | 5 | |
| 9 | ZEISS Group | 5 | |
| 10 | Amazon | 3 | |
| 11 | Fraunhofer-Gesellschaft | 3 | |
| 12 | Deloitte Deutschland | 3 | |
| 13 | OMMAX | 3 | |
| 14 | Serviceplan Group | 3 | |
| 15 | Nikolauspflege | Brunnthal | 3 |
| 16 | Bundesdruckerei | Karlsfeld | 3 |
| 17 | HERE Global | Karlsfeld | 3 |
| 18 | Samsung Group | 3 | |
| 19 | Sparda-Bank Berlin | Mitte | 2 |
| 20 | EY Deutschland | 2 | |
| 21 | ERNST & YOUNG | 2 | |
| 22 | Ippen Digital | 2 | |
| 23 | CIB software | Bogenhausen | 2 |
| 24 | e.SIC | Dornach | 2 |
| 25 | INC Innovation Center | Vaals | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Munich (incl. surroundings) in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Munich or Machine Learning companies worldwide.