187 companies recently published job ads in London and its surroundings that mention Machine Learning - about 1.34 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in London today.
| # | Company | Locations in London | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 81 | |
| 2 | Deloitte | 61 | |
| 3 | Eka Finance | 50 | |
| 4 | Goldman Sachs | 35 | |
| 5 | Oxford Knight | 34 | |
| 6 | Barclays UK | 32 | |
| 7 | Anson McCade | Barbican, City of London | 30 |
| 8 | Lendable | 30 | |
| 9 | Reply | 30 | |
| 10 | Deutsche Bank UK | 29 | |
| 11 | Expedia Group | 27 | |
| 12 | London Stock Exchange Group | 24 | |
| 13 | Citi | 22 | |
| 14 | The Voleon Group | 20 | |
| 15 | Wise | 20 | |
| 16 | Boston Consulting Group | Holborn | 17 |
| 17 | BlackRock | 17 | |
| 18 | Fitch Group | 17 | |
| 19 | Bjak | 15 | |
| 20 | Client Server | City of London, Barbican | 12 |
| 21 | Jane Street | 12 | |
| 22 | Tenth Revolution Group | City of London, City of Westminster | 12 |
| 23 | Balyasny Asset Management | 10 | |
| 24 | Capco | 10 | |
| 25 | Ebury | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Machine Learning companies worldwide.