103 companies recently published job ads in Munich and its surroundings that mention NumPy - about 681 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Munich today.
| # | Company | Locations in Munich | NumPy job ads/yr |
|---|---|---|---|
| 1 | BMW Group | 29 | |
| 2 | Scalable Capital | 25 | |
| 3 | ADVANTEST | 25 | |
| 4 | Scalable | 22 | |
| 5 | Atos | 13 | |
| 6 | Zeiss | 12 | |
| 7 | Zooplus | 10 | |
| 8 | SAP Deutschland | Garching | 8 |
| 9 | IBM Deutschland | Bogenhausen | 8 |
| 10 | Menlo Systems | Planegg | 8 |
| 11 | Senacor Technologies | 7 | |
| 12 | Tools for Humanity | 7 | |
| 13 | Autonomous Teaming Solutions | 7 | |
| 14 | Allianz Deutschland | Unterföhring | 5 |
| 15 | Dassault Systemes Deutschland | 5 | |
| 16 | rpc - The Retail Performance Company | 5 | |
| 17 | FUNKE Works | 5 | |
| 18 | Atruvia | Aschheim | 5 |
| 19 | Peter Park System | 5 | |
| 20 | IXOPAY | 5 | |
| 21 | FAST AI Movies | Garching | 5 |
| 22 | Ergo | 5 | |
| 23 | PPRO | 4 | |
| 24 | Telefónica Germany | Ismaning | 4 |
| 25 | 4flow | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Munich (incl. surroundings) in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Munich or NumPy companies worldwide.