89 companies recently published job ads in Latvia that mention Kubernetes - about 863 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Latvia today.
| # | Company | Locations in Latvia | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | EPAM Systems | Latvia | 123 |
| 2 | Luminor Group | Riga | 86 |
| 3 | BairesDev | Latvia, Riga | 57 |
| 4 | Canonical | Riga | 25 |
| 5 | PRAGMATIKE | Latvia, Riga | 24 |
| 6 | ISG International Service Group | Riga | 18 |
| 7 | Swisscom - LV | Rīga, Riga | 15 |
| 8 | n8n | Latvia | 12 |
| 9 | CAST AI | Latvia | 12 |
| 10 | Tele2 Latvia | Riga | 12 |
| 11 | Emergn | Latvia, Riga | 10 |
| 12 | Dyninno Group | Riga | 8 |
| 13 | Deel | Latvia | 8 |
| 14 | Point Wild (Formerly Pango Group) | Riga | 8 |
| 15 | Agoda | Riga | 7 |
| 16 | Toptal | Latvia | 7 |
| 17 | If Insurance Baltic | Riga | 7 |
| 18 | Mirantis | Riga | 5 |
| 19 | Netcracker Technology | Riga | 5 |
| 20 | PSI CRO | Riga | 5 |
| 21 | Ruby Labs | Latvia | 5 |
| 22 | Tx | Riga | 5 |
| 23 | Paymentology | Riga | 5 |
| 24 | GR8 Tech | Riga | 5 |
| 25 | Teya | Riga | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Latvia in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Latvia or Kubernetes companies worldwide.