111 companies recently published job ads in Los Angeles and its surroundings that mention GraphQL - about 481 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Ashby | 20 | |
| 2 | Paramount | Universal City | 18 |
| 3 | Deloitte US | Koreatown | 17 |
| 4 | Northrop Grumman | Redondo Beach, El Segundo | 12 |
| 5 | ViacomCBS | Universal City | 12 |
| 6 | Snap | Koreatown | 10 |
| 7 | Renesas Electronics | 10 | |
| 8 | aKube | Echo Park, Burbank | 8 |
| 9 | The Walt Disney Company | Glendale | 8 |
| 10 | Valar Atomics | Long Beach, Torrance | 8 |
| 11 | Riot Games | Florence-Graham | 7 |
| 12 | NETFLIX ENTERTAINMENT | Florence-Graham | 5 |
| 13 | Coalition Technologies | Echo Park | 5 |
| 14 | True Anomaly | Long Beach | 5 |
| 15 | Axle Health | Santa Monica | 3 |
| 16 | Carparts.com | Long Beach | 3 |
| 17 | CBRE | Koreatown | 3 |
| 18 | Circadia Health | El Segundo | 3 |
| 19 | Divergent | Torrance | 3 |
| 20 | Herbalife | Torrance | 3 |
| 21 | Inherent Technologies | View Park-Windsor Hills | 3 |
| 22 | Jump | 3 | |
| 23 | Keurig Dr Pepper | Burbank | 3 |
| 24 | Lawrence Harvey | Echo Park | 3 |
| 25 | Mattel | Del Aire, El Segundo | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or GraphQL companies worldwide.