130 companies recently published job ads in Sunnyvale and its surroundings that mention GraphQL - about 675 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Sunnyvale today.
| # | Company | Locations in Sunnyvale | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Walmart | 117 | |
| 2 | Apple | Cupertino | 37 |
| 3 | CyberArk | Santa Clara | 25 |
| 4 | General Motors | Mountain View | 22 |
| 5 | Mountain View | 18 | |
| 6 | Palo Alto Networks | Santa Clara | 10 |
| 7 | Uber | 10 | |
| 8 | Jerry.ai | 10 | |
| 9 | Apex Systems US | 8 | |
| 10 | Intuit | Mountain View | 8 |
| 11 | Photon | Mountain View | 8 |
| 12 | ServiceNow | Santa Clara | 8 |
| 13 | Cyber-Ark Software | Santa Clara | 8 |
| 14 | Walmart Global Tech | 8 | |
| 15 | Conch Technologies | Mountain View | 7 |
| 16 | Donato Technologies | 7 | |
| 17 | Gridware | 7 | |
| 18 | Intel | Santa Clara | 7 |
| 19 | Workday | 7 | |
| 20 | Bright Vision Technologies | 7 | |
| 21 | PaloAlto Networks | Santa Clara | 7 |
| 22 | Mem0 | 7 | |
| 23 | Applied Intuition | 5 | |
| 24 | CrowdStrike | 5 | |
| 25 | NTT DATA | Santa Clara | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sunnyvale (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sunnyvale or GraphQL companies worldwide.