23 companies recently published job ads in Jacksonville and its surroundings that mention Deep Learning - about 95 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Jacksonville today.
| # | Company | Locations in Jacksonville | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | EY US | 12 | |
| 2 | Citi | 10 | |
| 3 | Deloitte US | 10 | |
| 4 | Guidepost Montessori | 5 | |
| 5 | Citigroup | 3 | |
| 6 | Scribd | 3 | |
| 7 | SoFi | 3 | |
| 8 | American Refrigeration | 2 | |
| 9 | Diverse Lynx | 2 | |
| 10 | ICE | 2 | |
| 11 | ITBrainiac | 2 | |
| 12 | KPMG US | 2 | |
| 13 | Lensa | 2 | |
| 14 | Mayo Clinic | 2 | |
| 15 | Newmark | 2 | |
| 16 | NP Group | 2 | |
| 17 | Nymbus | 2 | |
| 18 | Synergy Technologies | 2 | |
| 19 | HUMAC | 2 | |
| 20 | University of North Florida | 2 | |
| 21 | Fluidra North America | 2 | |
| 22 | NTT DATA North America | 2 | |
| 23 | Thunderhawk Technology Partners | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jacksonville (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jacksonville or Deep Learning companies worldwide.