24 companies recently published job ads in Romania that mention CUDA - about 148 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Romania today.
| # | Company | Locations in Romania | CUDA job ads/yr |
|---|---|---|---|
| 1 | dotLumen - Empowering the Blind | Cluj-Napoca | 29 |
| 2 | Lenovo | Bucharest | 15 |
| 3 | SoftServe Romania | România, Zimnicea | 8 |
| 4 | Undelucram.ro | România | 8 |
| 5 | Tether Operations | Bucharest | 7 |
| 6 | PRAGMATIKE | România, Bucharest | 5 |
| 7 | Luxoft Romania | Bucharest, România | 5 |
| 8 | Microtech Global | Bucharest | 3 |
| 9 | Imagination Technologies | Zona Metropolitană Timișoara | 3 |
| 10 | Nvidia | România | 3 |
| 11 | Siemens Österreich | Braşov | 3 |
| 12 | Airbus Defence and Space | Bucharest | 2 |
| 13 | Globallogic Romania | România | 2 |
| 14 | kraken | România | 2 |
| 15 | Svitla Systems | România | 2 |
| 16 | Axelera AI | România | 2 |
| 17 | Cicor Group | Arad | 2 |
| 18 | Ijc | Bucharest | 2 |
| 19 | Uvation | 2 | |
| 20 | Tether.io | România | 2 |
| 21 | RO61 NXP Semiconductors Romania | Bucharest | 2 |
| 22 | AI Acquisition | România | 2 |
| 23 | Gramian Consulting Group | România | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or CUDA companies worldwide.