51 companies recently published job ads in St. Louis and its surroundings that mention Bash - about 250 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Bash job ads/yr |
|---|---|---|---|
| 1 | Enterprise Holdings | Clayton | 22 |
| 2 | Enterprise Mobility | University City, Clayton | 15 |
| 3 | Leidos | University City | 12 |
| 4 | Apex Systems US | 12 | |
| 5 | Esri | 12 | |
| 6 | D2 Consulting | 10 | |
| 7 | CACI International | University City | 8 |
| 8 | World Wide Technology | University City | 8 |
| 9 | Intramotev | 8 | |
| 10 | LSEG | 7 | |
| 11 | Genesis10 | University City | 7 |
| 12 | Mastercard | 5 | |
| 13 | Abile Group | 5 | |
| 14 | Avancer | Maryland Heights | 5 |
| 15 | London Stock Exchange Group | 5 | |
| 16 | Synkriom | 5 | |
| 17 | Wells Fargo | University City | 5 |
| 18 | Ascent | Maryland Heights | 3 |
| 19 | Dataserv | Des Peres | 3 |
| 20 | GardaWorld | 3 | |
| 21 | General Dynamics Information Technology | University City | 3 |
| 22 | ASCII Group | 3 | |
| 23 | Washington University in St. Louis | 3 | |
| 24 | PTR Global | 3 | |
| 25 | Advent Global Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Bash companies worldwide.