180 companies recently published job ads in St. Louis and its surroundings that mention Java - about 919 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Java job ads/yr |
|---|---|---|---|
| 1 | EY US | Clayton | 58 |
| 2 | Deloitte US | 53 | |
| 3 | Equifax | 36 | |
| 4 | Leidos | 34 | |
| 5 | Enterprise Holdings | Clayton | 34 |
| 6 | Esri | 27 | |
| 7 | Enterprise Mobility | Clayton | 24 |
| 8 | Apex Systems US | 20 | |
| 9 | Mastercard | 17 | |
| 10 | Edward Jones | 14 | |
| 11 | LSEG | 14 | |
| 12 | Syms Strategic Group | 12 | |
| 13 | Freedom Technology Solutions Group | 12 | |
| 14 | Wells Fargo | 10 | |
| 15 | World Wide Technology | 10 | |
| 16 | BOEING | 8 | |
| 17 | Slalom | 8 | |
| 18 | The Cigna Group | 8 | |
| 19 | NISC | 8 | |
| 20 | Hire Tech Services | 8 | |
| 21 | Bayer | 7 | |
| 22 | Culmen International | 7 | |
| 23 | Radiance Technologies | 7 | |
| 24 | Genesis10 | University City | 7 |
| 25 | Learn Beyond Consulting | Town and Country | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Java companies worldwide.