148 companies recently published job ads in St. Louis and its surroundings that mention JavaScript - about 791 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Esri | 47 | |
| 2 | Deloitte US | University City | 45 |
| 3 | EY US | University City, Clayton | 44 |
| 4 | Leidos | University City | 32 |
| 5 | Equifax | 24 | |
| 6 | World Wide Technology | University City | 24 |
| 7 | Enterprise Holdings | Clayton | 22 |
| 8 | Interco | 19 | |
| 9 | Freedom Technology Solutions Group | 13 | |
| 10 | Enterprise Mobility | University City, Clayton | 12 |
| 11 | Syms Strategic Group | 10 | |
| 12 | Apex Systems US | 8 | |
| 13 | Wells Fargo | University City | 8 |
| 14 | Genesis10 | University City | 8 |
| 15 | The Cigna Group | University City | 8 |
| 16 | Slalom | 7 | |
| 17 | NV5 | 7 | |
| 18 | Barry-Wehmiller | 5 | |
| 19 | BOEING | 5 | |
| 20 | Culmen International | 5 | |
| 21 | Edward Jones | University City | 5 |
| 22 | Epsilon Systems Solutions | 5 | |
| 23 | LaunchCode | 5 | |
| 24 | Noise | 5 | |
| 25 | Cardinal Integrated Technologies | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or JavaScript companies worldwide.