133 companies recently published job ads in Ottawa and its surroundings that mention TypeScript - about 946 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Ottawa today.
| # | Company | Locations in Ottawa | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Telesat Canada | ByWard Market | 86 |
| 2 | Solink | 35 | |
| 3 | Affirm | ByWard Market | 25 |
| 4 | CNN | 24 | |
| 5 | Alignerr | 20 | |
| 6 | Lightspeed | 19 | |
| 7 | Ciena Canada | 13 | |
| 8 | Euronet Worldwide | Sandy Hill | 13 |
| 9 | Kinaxis | 12 | |
| 10 | OXARO | 12 | |
| 11 | External Board | Hintonburg | 12 |
| 12 | Barracuda Networks | Gloucester | 10 |
| 13 | Canada Mortgage And Housing | 10 | |
| 14 | Scribd | 10 | |
| 15 | QNX | 10 | |
| 16 | Agility | ByWard Market | 8 |
| 17 | Agility PR Solutions | 8 | |
| 18 | Epiphan Video | 8 | |
| 19 | TEHORA | 8 | |
| 20 | Canadian Bank Note Company | 8 | |
| 21 | High Tech Genesis | 8 | |
| 22 | Thomas Cavanagh Construction | 8 | |
| 23 | Amazon Web Services (AWS) | 7 | |
| 24 | Dream | 7 | |
| 25 | Ericsson | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ottawa (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ottawa or TypeScript companies worldwide.