635 companies recently published job ads in São Paulo and its surroundings that mention TypeScript - about 4.87 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in São Paulo today.
| # | Company | Locations in São Paulo | TypeScript job ads/yr |
|---|---|---|---|
| 1 | BairesDev | Guarulhos | 183 |
| 2 | Hire Feed | 143 | |
| 3 | CI&T | 115 | |
| 4 | GFT Technologies | 85 | |
| 5 | Capgemini | Barueri | 77 |
| 6 | Grupo FCamara | 75 | |
| 7 | EPAM Systems | 43 | |
| 8 | FullStack | 40 | |
| 9 | AgileEngine | Sao Bernardo do Campo | 37 |
| 10 | BRQ Digital Solutions | 35 | |
| 11 | 4DF Connect | 35 | |
| 12 | BTG Pactual | Guarulhos | 33 |
| 13 | Stefanini Brasil | Osasco, Taboao da Serra, Barueri | 33 |
| 14 | Nortal | 32 | |
| 15 | TOTVS | 32 | |
| 16 | Nous Latam | 32 | |
| 17 | Alignerr | 32 | |
| 18 | Avanade | 30 | |
| 19 | Grupo Boticário | 28 | |
| 20 | Truelogic Software | 28 | |
| 21 | Crossing Hurdles | 28 | |
| 22 | Deel | 27 | |
| 23 | Hired | 25 | |
| 24 | ília | 25 | |
| 25 | Itaú Unibanco | 25 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for São Paulo (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in São Paulo or TypeScript companies worldwide.