364 companies recently published job ads in Melbourne and its surroundings that mention TypeScript - about 2.14 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Commonwealth Bank | Abbotsford | 91 |
| 2 | Easygo Gaming | South Melbourne | 74 |
| 3 | Amazon Web Services (AWS) | 37 | |
| 4 | Canva | West Melbourne | 37 |
| 5 | Infosys | Abbotsford | 27 |
| 6 | Karbon | West Melbourne | 24 |
| 7 | Blinq Technologies | 24 | |
| 8 | XPT Software Australia | 24 | |
| 9 | Deloitte Australia | 22 | |
| 10 | Arcanys | 22 | |
| 11 | costar | Cremorne | 22 |
| 12 | Syms Strategic Group | West Melbourne | 20 |
| 13 | Alignerr | 20 | |
| 14 | iterate | Richmond | 18 |
| 15 | Medibank | Docklands | 18 |
| 16 | Trideca | 18 | |
| 17 | CareCone Australia | 17 | |
| 18 | MYOB | South Melbourne | 15 |
| 19 | nDeva | Mulgrave | 15 |
| 20 | CloudMarc | 13 | |
| 21 | kraken | 13 | |
| 22 | REA Group | Richmond | 13 |
| 23 | Sitemate | West Melbourne | 13 |
| 24 | SPORTSBET | 13 | |
| 25 | Lab3 | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or TypeScript companies worldwide.