45 companies recently published job ads in Johannesburg and its surroundings that mention TensorFlow - about 283 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Johannesburg today.
| # | Company | Locations in Johannesburg | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | VODACOM | 32 | |
| 2 | Absa Group | 12 | |
| 3 | Old Mutual South Africa | 12 | |
| 4 | Vodafone | 12 | |
| 5 | Blue Pearl | 11 | |
| 6 | MCI | 7 | |
| 7 | Nedbank | 7 | |
| 8 | Liquid Intelligent Technologies South Africa | 7 | |
| 9 | Discovery | 5 | |
| 10 | Network Contracting Solutions | 5 | |
| 11 | Indsafri | 5 | |
| 12 | Skywaves Rise | 5 | |
| 13 | Guardrisk | 5 | |
| 14 | Centrax Systems | 3 | |
| 15 | Tipp Focus | 3 | |
| 16 | JMR Software | 3 | |
| 17 | Liquid Thought | 3 | |
| 18 | Centrax Digital UK | 3 | |
| 19 | MoMo from MTN | 3 | |
| 20 | Samaha Consulting | 3 | |
| 21 | Amaris Consulting | 2 | |
| 22 | Ampstek | 2 | |
| 23 | Capitec | 2 | |
| 24 | ENS | 2 | |
| 25 | IBM | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johannesburg (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johannesburg or TensorFlow companies worldwide.