416 companies recently published job ads in Delhi and its surroundings that mention TensorFlow - about 3.14 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Delhi today.
| # | Company | Locations in Delhi | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Adobe Systems India | 85 | |
| 2 | UnitedHealth Group | Sector | 72 |
| 3 | Adobe india | Sector | 60 |
| 4 | EXL Services | Sector | 44 |
| 5 | NTT DATA Global Delivery Services | 39 | |
| 6 | Tata Consultancy Services | P�th Kal�n | 39 |
| 7 | TURING INDIA | P�th Kal�n | 35 |
| 8 | Capgemini India | 34 | |
| 9 | S&P Global | Sector | 32 |
| 10 | GlobalLogic India | 30 | |
| 11 | EY india | Sector, Rijokri | 25 |
| 12 | Anaplan India | 23 | |
| 13 | Axtria - Ingenious Insights | 23 | |
| 14 | Gartner | 22 | |
| 15 | Siemens Energy | 22 | |
| 16 | WSP USA | Sector | 22 |
| 17 | Oliver Wyman | Aya Nagar | 20 |
| 18 | Mastercard | Aya Nagar | 18 |
| 19 | Ericsson | Sector | 18 |
| 20 | HCLTech | 18 | |
| 21 | Iris Software | 18 | |
| 22 | NTT DATA | Noida | 18 |
| 23 | GLOBELANCE | New Delhi, Saiyad-ul-ajaib | 18 |
| 24 | Bain & Company | 17 | |
| 25 | NTT America | Sector | 17 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or TensorFlow companies worldwide.