493 companies recently published job ads in Hyderabad and its surroundings that mention TensorFlow - about 5.57 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Hyderabad today.
| # | Company | Locations in Hyderabad | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Amgen Technology | Secunderabad | 275 |
| 2 | Amgen | 164 | |
| 3 | Deloitte India | 145 | |
| 4 | Qualcomm | 116 | |
| 5 | Tata Consultancy Services | 89 | |
| 6 | UnitedHealth Group | 86 | |
| 7 | Warner Bros Pictures (india) | Secunderabad | 84 |
| 8 | Amazon India | 64 | |
| 9 | Birlasoft | 64 | |
| 10 | Evernorth Health Services | 52 | |
| 11 | The Hartford India | 50 | |
| 12 | Warner Bros. Discovery | Osmania University | 49 |
| 13 | ANI Calls | 47 | |
| 14 | Yash Technologies | 46 | |
| 15 | The Cigna Group | 46 | |
| 16 | ERNST & YOUNG | Secunderabad | 44 |
| 17 | JP Morgan Services India | Secunderabad | 44 |
| 18 | KPMG India Services | Secunderabad | 44 |
| 19 | Micron Technology Operations India | 44 | |
| 20 | Optum | 42 | |
| 21 | EY india | 40 | |
| 22 | Microsoft India | Secunderabad | 39 |
| 23 | Novartis India | Secunderabad | 39 |
| 24 | Google India | 37 | |
| 25 | Blend Family | 34 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hyderabad (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hyderabad or TensorFlow companies worldwide.