299 companies recently published job ads in Brazil that mention Selenium - about 1.88 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSelenium is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Selenium job ads/yr |
|---|---|---|---|
| 1 | CI&T | Brazil, São Paulo, Campinas | 112 |
| 2 | AgileEngine | Curitiba, Porto Alegre, Recife, Rio De Janeiro | 76 |
| 3 | IBM | São Paulo, Brasilia, Hortolandia, Rio De Janeiro | 69 |
| 4 | Tata Consultancy Services | São Paulo, Londrina E Região, São Paulo E Região | 37 |
| 5 | CESAR | São Paulo, Manaus, Recife | 22 |
| 6 | Experian | São Paulo, São Carlos | 22 |
| 7 | DBC Company | São Paulo | 19 |
| 8 | Amazon | Belo Horizonte E Região, São Paulo E Região, Belo Horizonte, Osasco | 17 |
| 9 | BRQ Digital Solutions | São Paulo | 17 |
| 10 | Foursys | São Paulo, Barueri, São Paulo E Região | 17 |
| 11 | Compass UOL | São Paulo | 15 |
| 12 | DIGISYSTEM | Brasília, São Paulo | 15 |
| 13 | SAP | São Leopoldo | 14 |
| 14 | Ey | São Paulo, São Paulo Jk, Belo Horizonte, Brasília | 14 |
| 15 | PrimeUp | Rio De Janeiro E Região, São Paulo, Rio De Janeiro | 14 |
| 16 | Core Code io | Brasília, Bueno Brandão, Campo Belo, Piratininga | 14 |
| 17 | Stefanini Brasil | São Paulo, Brasília, Jaguariúna | 14 |
| 18 | MSX INTERNATIONAL | Sao Caetano Do Sul, São Caetano Do Sul | 12 |
| 19 | GFT Technologies | Barueri, São Paulo, São Paulo E Região | 12 |
| 20 | Code Group | São Paulo E Região, São Paulo | 12 |
| 21 | EPAM Systems | São Paulo, Montenegro | 12 |
| 22 | Housecall Pro | São Paulo, Brazil | 12 |
| 23 | Serasa Experian | São Paulo, São Carlos | 12 |
| 24 | Grupo FCamara | São Paulo | 12 |
| 25 | Avanade | São Paulo | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Selenium (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Selenium companies worldwide.