23 companies recently published job ads in New Delhi and its surroundings that mention QGIS - about 256 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchQGIS is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | QGIS job ads/yr |
|---|---|---|---|
| 1 | WSP | Sector | 147 |
| 2 | Siterecon | 15 | |
| 3 | ERM | 13 | |
| 4 | Mott MacDonald | Sector | 8 |
| 5 | EY india | 3 | |
| 6 | Aecom India | 3 | |
| 7 | Fluor | Sector | 3 |
| 8 | Iora Ecological Solutions | 3 | |
| 9 | World Food Programme | 3 | |
| 10 | ERNST & YOUNG | 2 | |
| 11 | AFRY | 2 | |
| 12 | Clifford Chance | Noida | 2 |
| 13 | Deloitte India | 2 | |
| 14 | Flexing It | 2 | |
| 15 | GlobalLogic India | Sector | 2 |
| 16 | SYSTRA India | 2 | |
| 17 | TURING INDIA | 2 | |
| 18 | Successive Digital | 2 | |
| 19 | Innefu Labs | 2 | |
| 20 | Council on Energy, Environment and Water (CEEW) | 2 | |
| 21 | Targeticon Digital Services | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions QGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or QGIS companies worldwide.