77 companies recently published job ads in New Delhi and its surroundings that mention SharePoint - about 392 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSharePoint is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | SharePoint job ads/yr |
|---|---|---|---|
| 1 | WSP | Sector | 50 |
| 2 | AutoZone | 17 | |
| 3 | Tata Consultancy Services | 13 | |
| 4 | Clifford Chance | 12 | |
| 5 | ERM | 12 | |
| 6 | Interiors With Art | 12 | |
| 7 | EY india | Sector | 10 |
| 8 | HCLTech | Sector | 10 |
| 9 | Microsoft India | Sector | 8 |
| 10 | NTT America | Sector | 8 |
| 11 | Hitachi India | Delhi Cantonment | 8 |
| 12 | Kratikal | 8 | |
| 13 | Birlasoft | 7 | |
| 14 | DXC Technology India | 7 | |
| 15 | emagine Polska | 7 | |
| 16 | Control Risks | 5 | |
| 17 | NTT DATA | Noida | 5 |
| 18 | UKG | Sector | 5 |
| 19 | UnitedHealth Group | Sector | 5 |
| 20 | Agilent Technologies India | 3 | |
| 21 | ERNST & YOUNG | 3 | |
| 22 | Asian Consulting Engineers | 3 | |
| 23 | Cadence Design Systems India | Sector | 3 |
| 24 | Kroll | 3 | |
| 25 | marsh india | Noida | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions SharePoint (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or SharePoint companies worldwide.