764 companies recently published job ads in New Delhi and its surroundings that mention Python - about 9.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Python job ads/yr |
|---|---|---|---|
| 1 | UnitedHealth Group | Sector | 259 |
| 2 | WSP | Sector | 204 |
| 3 | ERNST & YOUNG | Delhi Cantonment | 168 |
| 4 | EY india | Sector | 152 |
| 5 | Thales | Sector | 148 |
| 6 | NTT America | Sector | 141 |
| 7 | NTT DATA | Noida | 133 |
| 8 | TURING INDIA | 130 | |
| 9 | EXL Services | Sector | 123 |
| 10 | Clearwater Analytics India Private | 103 | |
| 11 | Tata Consultancy Services | 98 | |
| 12 | Scoutit | 98 | |
| 13 | Synchrony | 94 | |
| 14 | Ericsson | 91 | |
| 15 | Adobe india | Sector | 89 |
| 16 | UKG | Sector | 79 |
| 17 | AlgoSec | 76 | |
| 18 | Iris Software | 74 | |
| 19 | Siterecon | Sector | 72 |
| 20 | HCL Technologies | 71 | |
| 21 | ERM | 67 | |
| 22 | AgileEngine | 66 | |
| 23 | Agoda | 62 | |
| 24 | HCLTech | 56 | |
| 25 | Innefu Labs | 51 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Python companies worldwide.