20 companies recently published job ads in Lexington and its surroundings that mention PostgreSQL - about 79 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Lexington today.
| # | Company | Locations in Lexington | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | MIT Lincoln Laboratory | Lexington | 7 |
| 2 | Bright Vision Technologies | 7 | |
| 3 | Acro Service | Lexington | 5 |
| 4 | Massachusetts Institute of Technology (MIT) | Lexington | 5 |
| 5 | Riverside Research | 5 | |
| 6 | Leidos | 3 | |
| 7 | Cognizant | 3 | |
| 8 | Stantec | 3 | |
| 9 | Nucor | Lexington | 3 |
| 10 | Riverside Research Institute | Bedford | 3 |
| 11 | Booz Allen Hamilton | 2 | |
| 12 | American Heart Association | 2 | |
| 13 | Lensa | 2 | |
| 14 | MiddleGround Capital | 2 | |
| 15 | Old Dominion Freight Line | 2 | |
| 16 | SGS Consulting | 2 | |
| 17 | United States Hunter Jumper Association | 2 | |
| 18 | Cynet Systems | 2 | |
| 19 | Fooji | 2 | |
| 20 | CONVERGIX Automation Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lexington (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lexington or PostgreSQL companies worldwide.