24 companies recently published job ads in Gothenburg and its surroundings that mention OpenStack - about 140 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Astrazeneca | 10 | |
| 2 | Etraveli Group | 10 | |
| 3 | Knowit Sweden | 10 | |
| 4 | Accelerate Sverige | 7 | |
| 5 | Intrum Sverige | 5 | |
| 6 | Volvo Group | Majorna | 5 |
| 7 | Nova Psykiatri Sverige | V�stra Fr�lunda | 5 |
| 8 | Nexer | 4 | |
| 9 | Opera Sweden | 3 | |
| 10 | Deploja | 3 | |
| 11 | Volvo Cars | 2 | |
| 12 | Accelerate Sverige | 2 | |
| 13 | Ampstek | 2 | |
| 14 | Combitech Sverige | 2 | |
| 15 | GlobalLogic Sweden | 2 | |
| 16 | Tata Technologies | 2 | |
| 17 | Advania Sverige | 2 | |
| 18 | Sleep Cycle | 2 | |
| 19 | Advania Sverige | 2 | |
| 20 | Aurora Engineering | 2 | |
| 21 | Combitech Sverige | 2 | |
| 22 | Advania - Knowledge Factory | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or OpenStack companies worldwide.