178 companies recently published job ads in Gothenburg and its surroundings that mention Kubernetes - about 1.56 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Acorn Technology | 42 | |
| 2 | Göteborgs Stad | 42 | |
| 3 | Tata Technologies | 40 | |
| 4 | GlobalLogic Sweden | 32 | |
| 5 | AFRY Sweden | 30 | |
| 6 | Deploja | 30 | |
| 7 | Aurora Engineering | 30 | |
| 8 | ALTEN Sweden | 27 | |
| 9 | Cgi Sverige | 27 | |
| 10 | Jeppesen ForeFlight | 27 | |
| 11 | Nexer Group | 22 | |
| 12 | Infosys | 20 | |
| 13 | Volvo Cars | 19 | |
| 14 | Knowit Sweden | 19 | |
| 15 | Luxoft Sweden | 19 | |
| 16 | Saab | 19 | |
| 17 | Knightec Group | 19 | |
| 18 | Capgemini Sverige | 15 | |
| 19 | Ampstek | 13 | |
| 20 | Jefferson Wells Sverige | 13 | |
| 21 | Amaris Consulting | 12 | |
| 22 | HiQ Sweden | 12 | |
| 23 | TMC | 12 | |
| 24 | Etraveli Group | 12 | |
| 25 | Integro Consulting | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or Kubernetes companies worldwide.