62 companies recently published job ads in Budapest and its surroundings that mention OpenShift - about 436 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Budapest today.
| # | Company | Locations in Budapest | OpenShift job ads/yr |
|---|---|---|---|
| 1 | MP Solutions | 20 | |
| 2 | Deutsche Telekom IT Solutions HU | 17 | |
| 3 | Rollout IT | 17 | |
| 4 | Deutsche Telekom | 15 | |
| 5 | SwiconGroup | 12 | |
| 6 | Cloudera | Erzsébetváros | 10 |
| 7 | Bluebird | 10 | |
| 8 | Capsys Financial Technologies | XIII. kerület | 10 |
| 9 | Raiffeisen Bank Hungary | 9 | |
| 10 | IBM | VI. kerület | 8 |
| 11 | SMP Solutions | 8 | |
| 12 | K&H Csoport | Józsefváros | 7 |
| 13 | Groupama Biztosító Zrt | Erzsébetváros | 7 |
| 14 | IDBC | 7 | |
| 15 | Spice IT | 7 | |
| 16 | Alerant Zrt | XI. kerület | 7 |
| 17 | Infineon | 7 | |
| 18 | Adnovum | Erzsébetváros | 5 |
| 19 | HumanField Executive and Specialist Search | 5 | |
| 20 | Raiffeisen Software | 5 | |
| 21 | Erste Magyarország | 5 | |
| 22 | HexaIO | 5 | |
| 23 | SoftwareOne | 3 | |
| 24 | bp | 3 | |
| 25 | Abris | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or OpenShift companies worldwide.