129 companies recently published job ads in Budapest and its surroundings that mention Unix - about 853 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Unix job ads/yr |
|---|---|---|---|
| 1 | MP Solutions | 47 | |
| 2 | Deutsche Telekom IT Solutions HU | 30 | |
| 3 | Qualysoft | 27 | |
| 4 | GE Healthcare | XIII. kerület, VI. kerület | 24 |
| 5 | mthree | Erzsébetváros | 24 |
| 6 | Deutsche Telekom | 22 | |
| 7 | Arista Networks | 22 | |
| 8 | Morgan Stanley | 22 | |
| 9 | Matritel | 19 | |
| 10 | Hiflylabs | XI. kerület | 17 |
| 11 | Ericsson | 15 | |
| 12 | Unix Autó | XIII. kerület | 15 |
| 13 | XML International | 14 | |
| 14 | Arm | 12 | |
| 15 | Lufthansa Systems Hungária | 12 | |
| 16 | SwiconGroup | Erzsébetváros | 12 |
| 17 | Betsson Group | 10 | |
| 18 | Bluebird | 8 | |
| 19 | BlackRock | VI. kerület | 8 |
| 20 | Manning Global | 8 | |
| 21 | Siemens Österreich | 8 | |
| 22 | HCLTech Hungary | XIII. kerület | 8 |
| 23 | Cloudera | Erzsébetváros | 7 |
| 24 | Flexion | 7 | |
| 25 | PONT SYSTEMS | Erzsébetváros | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Unix companies worldwide.