127 companies recently published job ads in Brussels and its surroundings that mention OpenShift - about 974 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Brussels today.
| # | Company | Locations in Brussels | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Smals | Saint-Gilles, Uccle | 151 |
| 2 | EngiFlex | Saint-Josse-ten-Noode | 52 |
| 3 | Keystone Solutions | Saint-Josse-ten-Noode | 43 |
| 4 | ThoughtLabs Belgium | Ixelles | 35 |
| 5 | Swift | La Hulpe | 25 |
| 6 | Médiane Système | 22 | |
| 7 | In4Matic | Saint-Gilles | 20 |
| 8 | Orange Business | 20 | |
| 9 | OneSource Consulting | Ixelles, Saint-Josse-ten-Noode | 17 |
| 10 | Pauwels Consulting | Saint-Gilles, Saint-Josse-ten-Noode, Leuven | 17 |
| 11 | Axxes IT Consultancy | Opdorp | 15 |
| 12 | Egov Select | 15 | |
| 13 | ARHS | La Hulpe, Saint-Josse-ten-Noode | 14 |
| 14 | Proximus Group | 13 | |
| 15 | Atos | Ixelles | 12 |
| 16 | Infosys | 12 | |
| 17 | Acensi | 8 | |
| 18 | Fedasil HQ | 8 | |
| 19 | Infrabel | Ixelles | 8 |
| 20 | CLOUD POWER LUXEMBOURG | 8 | |
| 21 | RELYzIT | Ixelles, Leuven | 8 |
| 22 | Capgemini | Diegem | 7 |
| 23 | Fujitsu | 7 | |
| 24 | TEC | 7 | |
| 25 | Xelor | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or OpenShift companies worldwide.