21 companies recently published job ads in Los Angeles and its surroundings that mention Objective-C - about 67 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Snap | Koreatown, Santa Monica | 10 |
| 2 | Delta Computer Consulting | Echo Park | 7 |
| 3 | MiniMed | Northridge | 7 |
| 4 | Apple | Ladera Heights | 3 |
| 5 | Circadia Health | El Segundo | 3 |
| 6 | Rula | 3 | |
| 7 | Snapchat | Florence-Graham | 3 |
| 8 | TechLink Systems | Torrance | 3 |
| 9 | Match Group | West Hollywood | 2 |
| 10 | iSpace | Torrance | 2 |
| 11 | Laiba Technologies | Torrance | 2 |
| 12 | OmegaHires | 2 | |
| 13 | Sierra Business Solution | 2 | |
| 14 | SKIMS | Hollywood | 2 |
| 15 | TikTok | Florence-Graham | 2 |
| 16 | Calance US | Torrance | 2 |
| 17 | UNICON International | Torrance | 2 |
| 18 | Omega Hires | 2 | |
| 19 | ASCII Group | 2 | |
| 20 | Beacon Hill | Glendale | 2 |
| 21 | S Linx | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Objective-C companies worldwide.