173 companies recently published job ads in Czechia that mention Node.js - about 1.38 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Czechia today.
| # | Company | Locations in Czechia | Node.js job ads/yr |
|---|---|---|---|
| 1 | Apify | Ostrava, Prague, Brno, Česko | 62 |
| 2 | SentinelOne | Brno, Prague, Česko | 40 |
| 3 | SAP | Prague, Brno | 39 |
| 4 | Deel | Česko | 37 |
| 5 | Deutsche Börse Group | Prague | 27 |
| 6 | n8n | Česko | 25 |
| 7 | Enverus | Brno, Prague | 22 |
| 8 | ABB | Ostrava, Plzeň-Jih | 20 |
| 9 | Apify Technologies s.r.o | Prague, Czechia | 20 |
| 10 | Alignerr | Prague | 20 |
| 11 | Productboard | Prague, Brno | 17 |
| 12 | Reap | Česko, České Slezsko | 17 |
| 13 | AT&T | Brno | 15 |
| 14 | BairesDev | Česko, Hlavní Město Praha, Prague | 15 |
| 15 | Ruby Labs | Česko | 13 |
| 16 | Cloudera | Praha - Metropolitní, Prague | 12 |
| 17 | IP Fabric | Hlavní Město Praha, Česko | 12 |
| 18 | DHL | Prague | 10 |
| 19 | Groupon | Prague | 10 |
| 20 | HID | Brno, Prague, Hlavní Město Praha | 10 |
| 21 | Jihočeský kraj | 10 | |
| 22 | kraken | Česko | 10 |
| 23 | Red Hat | Brno, Czech Republic, Česko | 10 |
| 24 | Rossum | Prague, Hlavní Město Praha | 10 |
| 25 | OAK'S LAB | Prague, Česko | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Czechia in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Czechia or Node.js companies worldwide.