235 companies recently published job ads in Czechia that mention PostgreSQL - about 1.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Czechia today.
| # | Company | Locations in Czechia | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | SentinelOne | Brno, Česko, Prague | 61 |
| 2 | Veeam Software | Prague, Hlavní Město Praha, Česko | 46 |
| 3 | Productboard | Prague, Brno | 40 |
| 4 | ABB | Ostrava, Plzeň-Jih | 39 |
| 5 | Deel | Česko, Prague | 35 |
| 6 | Deutsche Börse Group | Prague | 27 |
| 7 | Enverus | Brno, Czech Republic, Prague | 25 |
| 8 | ALGOTEQUE Innovation Hub | Prague | 25 |
| 9 | Remote | Česko | 20 |
| 10 | KBC Global Services | Prague, Brno | 20 |
| 11 | Alignerr | Prague | 20 |
| 12 | Rossum | Hlavní Město Praha, Prague | 19 |
| 13 | Carpiness s.r.o | Hlavní Město Praha, Brno, Česko | 17 |
| 14 | Andersen | Prague, Praga, Pilzen | 15 |
| 15 | Cloudbeds | Prague, Brno | 15 |
| 16 | HID | Brno, Brno - Metropolitní | 15 |
| 17 | ČSOB | Prague | 15 |
| 18 | Reap | Česko, České Slezsko | 13 |
| 19 | Ruby Labs | Česko | 13 |
| 20 | Wrike | Prague | 13 |
| 21 | Nexer Group | Prague | 13 |
| 22 | Cloudera | Prague, Praha - Metropolitní | 12 |
| 23 | Agoda | Prague | 12 |
| 24 | Canonical | Brno, Prague | 12 |
| 25 | Semrush | Hlavní Město Praha, Česko | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Czechia in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Czechia or PostgreSQL companies worldwide.