215 companies recently published job ads in the United States that mention Machine Learning - about 2.18 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in the United States today.
| # | Company | Locations in the United States | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | SynergisticIT | Los Angeles, Atlanta, Tempe, Boston | 152 |
| 2 | Capital One | New York City, Mc Lean, Mclean, Baton Rouge | 145 |
| 3 | General Motors | Sunnyvale, Mountain View, Warren, Austin | 67 |
| 4 | Booz Allen Hamilton | Mclean, Chantilly, Washington, Ashburn | 56 |
| 5 | Lockheed Martin | Fort Worth, Colorado Springs, King Prussia, Moorestown | 45 |
| 6 | DataAnnotation | Oklahoma City, Ann Arbor, Bakersfield, Baltimore | 35 |
| 7 | Judge Group | Irving, Alpharetta, Berkeley Heights, Chandler | 25 |
| 8 | Spacex | Hawthorne, Redmond, Cape Canaveral, Sunnyvale | 22 |
| 9 | Eliassen Group | Almont, Fort Worth, Lasara, Smithfield | 20 |
| 10 | Vantor | Washington, Herndon, Reston, Mclean | 20 |
| 11 | Leidos | Chantilly, Fort Belvoir, Fort Meade, Gaithersburg | 17 |
| 12 | Mckesson | Mississauga, Irving, Columbus | 17 |
| 13 | Amazon.com | Seattle, New York City, Westborough, Arlington | 17 |
| 14 | Johns Hopkins Applied Physics Laboratory (APL) | Laurel, Huntsville | 13 |
| 15 | The Pivot Group | Zeeland, Allendale, Fremont, Ludington | 13 |
| 16 | Allstate | Illinois, Charlotte, Chicago, Northbrook | 12 |
| 17 | Deloitte US | Mclean, Arlington, Charlotte, Chicago | 10 |
| 18 | Mayo Clinic | Rochester, Jacksonville | 10 |
| 19 | Genesis10 | Columbus, Charlotte, Jersey City, Leander | 8 |
| 20 | Amazon Web Services | Arlington, Herndon, Jessup, Seattle | 7 |
| 21 | Maximus | San Antonio, Boerne | 7 |
| 22 | Navy Federal Credit Union | Vienna, Pensacola, Winchester | 7 |
| 23 | Software Guidance & Assistance | New York City, Rockville | 7 |
| 24 | Stride | Austin, Columbus, Des Moines, Louisville | 7 |
| 25 | Tradeweb Markets | New York City | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Machine Learning companies worldwide.