170 companies recently published job ads in Luxembourg and its surroundings that mention Kubernetes - about 1.26 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Luxembourg today.
| # | Company | Locations in Luxembourg | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Proximus Luxembourg | Bertrange | 52 |
| 2 | BairesDev | 42 | |
| 3 | Sword Group | Kirchberg | 34 |
| 4 | RED TIC | 32 | |
| 5 | LALUX Assurances | Leudelange | 27 |
| 6 | EUROP-IT Services | 25 | |
| 7 | Talan | 24 | |
| 8 | Luxhub | Strassen | 22 |
| 9 | SCS Consulting | 22 | |
| 10 | ITS4U GROUP | Fentange, Hesperange | 22 |
| 11 | Manning Global | Kirchberg | 20 |
| 12 | NTT DATA Europe & Latam | 20 | |
| 13 | Cyberr | 20 | |
| 14 | ThoughtLabs Belgium | 20 | |
| 15 | Telkea Group | Hamm | 19 |
| 16 | emagine | 13 | |
| 17 | INTECH | 13 | |
| 18 | Remote | 13 | |
| 19 | Synechron Luxembourg | 13 | |
| 20 | SECO Luxembourg | Bertrange | 13 |
| 21 | DEEP | 13 | |
| 22 | CATAMANIA | 13 | |
| 23 | Amazon | 12 | |
| 24 | Deloitte Luxembourg | 12 | |
| 25 | Deutsche Börse Group | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Luxembourg (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Luxembourg or Kubernetes companies worldwide.