1,427 companies recently published job ads in Brooklyn and its surroundings that mention Kubernetes - about 10.3 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City | 562 |
| 2 | Capital One | Chinatown, Hell's Kitchen | 226 |
| 3 | Citi | East Rutherford | 210 |
| 4 | JPMorganChase | 179 | |
| 5 | Keurig Dr Pepper | Chinatown, Jersey City | 132 |
| 6 | Deloitte US | Jersey City | 127 |
| 7 | Bright Vision Technologies | Secaucus, Floral Park | 71 |
| 8 | American Express | 64 | |
| 9 | Citigroup | Jersey City, Rutherford | 59 |
| 10 | CoreWeave | 57 | |
| 11 | Dell | Chinatown, Jersey City | 56 |
| 12 | Bank Of New York Mellon | East Village, Jersey City | 56 |
| 13 | Bloomberg | 56 | |
| 14 | EY US | Hoboken | 52 |
| 15 | Paramount | Hell's Kitchen | 47 |
| 16 | Apex Systems US | 46 | |
| 17 | Ampcus | Tribeca, Rutherford | 42 |
| 18 | Capgemini | Jersey City | 39 |
| 19 | Morgan Stanley | 39 | |
| 20 | Brains Workgroup | Hell's Kitchen | 37 |
| 21 | Genesis10 | Hell's Kitchen | 37 |
| 22 | New York Technology Partners | 35 | |
| 23 | MongoDB | 34 | |
| 24 | TechniPros | Newark, Manhattan | 34 |
| 25 | Raas Infotek | Newark, Hell's Kitchen | 32 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or Kubernetes companies worldwide.