33 companies recently published job ads in Warsaw and its surroundings that mention CUDA - about 197 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Warsaw today.
| # | Company | Locations in Warsaw | CUDA job ads/yr |
|---|---|---|---|
| 1 | Nvidia | 32 | |
| 2 | Luxoft Poland | �r�dmie�cie | 23 |
| 3 | DevsData | Ochota, Ursyn�w | 20 |
| 4 | Lenovo | 13 | |
| 5 | CoreWeave | 10 | |
| 6 | AMD | 8 | |
| 7 | IQVIA | Zoliborz | 7 |
| 8 | EY Polska | 5 | |
| 9 | EPAM Systems | 5 | |
| 10 | Revolut | �r�dmie�cie | 5 |
| 11 | NVIDIA AI | 5 | |
| 12 | Tenstorrent | �r�dmie�cie | 3 |
| 13 | Edge One Solutions | 3 | |
| 14 | Poland | 3 | |
| 15 | 38PR & Content Communication | 3 | |
| 16 | Mistral AI | 3 | |
| 17 | Helsing | 2 | |
| 18 | Codest | 2 | |
| 19 | Deloitte | 2 | |
| 20 | Evertz | 2 | |
| 21 | Innovative Solutions | Piaseczno | 2 |
| 22 | kraken | 2 | |
| 23 | Sii Poland | 2 | |
| 24 | Softarex Technologies | 2 | |
| 25 | T-Mobile Polska | �r�dmie�cie | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Warsaw (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Warsaw or CUDA companies worldwide.