83 companies recently published job ads in San Francisco and its surroundings that mention CUDA - about 644 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | CUDA job ads/yr |
|---|---|---|---|
| 1 | Capital One | 32 | |
| 2 | Stealth Startup USA | 27 | |
| 3 | Encord | Chinatown | 20 |
| 4 | Together AI | 10 | |
| 5 | Perplexity | Chinatown | 10 |
| 6 | Aurora Innovation | 8 | |
| 7 | Workato | Chinatown | 8 |
| 8 | Vast.ai | 8 | |
| 9 | Tamarind Bio | 8 | |
| 10 | Anthropic | 7 | |
| 11 | Amazon | 7 | |
| 12 | Apple | 7 | |
| 13 | DigitalOcean | 7 | |
| 14 | fal | Chinatown | 7 |
| 15 | LBL | Emeryville | 7 |
| 16 | Cohere | 7 | |
| 17 | Black Forest Labs | Chinatown | 7 |
| 18 | OpenAI | 5 | |
| 19 | Eventual | Chinatown | 5 |
| 20 | General Motors | 5 | |
| 21 | Intuitive | 5 | |
| 22 | BioSpace | 5 | |
| 23 | Abridge | 5 | |
| 24 | Transparent Search Group | Chinatown | 5 |
| 25 | Mach Industries | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or CUDA companies worldwide.