271 companies recently published job ads in Delhi and its surroundings that mention BigQuery - about 1.86 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Delhi today.
| # | Company | Locations in Delhi | BigQuery job ads/yr |
|---|---|---|---|
| 1 | EXL Services | 54 | |
| 2 | American Express | 39 | |
| 3 | Anaplan India | 37 | |
| 4 | IBM India | 30 | |
| 5 | WPP Media | 25 | |
| 6 | Dunnhumby | 22 | |
| 7 | Affle | 22 | |
| 8 | Ericsson | Sector | 20 |
| 9 | UKG | Sector | 20 |
| 10 | AgileEngine | New Delhi | 19 |
| 11 | Aeris | Aya Nagar, Gh�zi�b�d | 19 |
| 12 | HCLTech | Sector | 19 |
| 13 | McCormick India | 17 | |
| 14 | Publicis Sapient | 17 | |
| 15 | Genpact | 15 | |
| 16 | Impetus Technologies India | 15 | |
| 17 | Insight India | 15 | |
| 18 | NatWest Group | Gurugram | 15 |
| 19 | Payoneer | 15 | |
| 20 | TELUS Digital India | 15 | |
| 21 | ShyftLabs | 15 | |
| 22 | Deloitte India | P�th Kal�n | 13 |
| 23 | Endava | 13 | |
| 24 | Synechron | 13 | |
| 25 | Zorba AI | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or BigQuery companies worldwide.