731 companies recently published job ads in Bengaluru and its surroundings that mention BigQuery - about 7.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | BigQuery job ads/yr |
|---|---|---|---|
| 1 | Infosys | 240 | |
| 2 | Deutsche Bank | 153 | |
| 3 | Deloitte India | 120 | |
| 4 | Google India | 110 | |
| 5 | Target | 105 | |
| 6 | Sabre | 92 | |
| 7 | Tata Consultancy Services | 87 | |
| 8 | NTT DATA Global Delivery Services | 75 | |
| 9 | Paypal India | 70 | |
| 10 | Kyndryl Solutions | 68 | |
| 11 | Equinix | 67 | |
| 12 | Fractal Analytics | 67 | |
| 13 | 66degrees | 62 | |
| 14 | Wells Fargo India Solutions | 62 | |
| 15 | IBM India | 60 | |
| 16 | Wells Fargo | 55 | |
| 17 | Walmart India | 55 | |
| 18 | Capgemini India | 52 | |
| 19 | Fivetran | 52 | |
| 20 | HSBC | 52 | |
| 21 | ERNST & YOUNG | 43 | |
| 22 | NTT DATA | 43 | |
| 23 | LOWE'S INDIA | 42 | |
| 24 | American Express | 40 | |
| 25 | Happiest Minds Technologies | 40 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or BigQuery companies worldwide.