595 companies recently published job ads in Boulogne-Billancourt and its surroundings that mention Ansible - about 5.45 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Boulogne-Billancourt today.
| # | Company | Locations in Boulogne-Billancourt | Ansible job ads/yr |
|---|---|---|---|
| 1 | PROPULSE IT | Issy-les-Moulineaux, Meudon | 246 |
| 2 | Free-Work | Paris 04 H�tel-de-Ville, Levallois-Perret, Courbevoie, Paris 01 Louvre | 118 |
| 3 | Scaleway | 113 | |
| 4 | Devoteam France | Levallois-Perret, Neuilly-sur-Seine, Saint-Ouen | 97 |
| 5 | Sopra Steria | Courbevoie, Chatenay-Malabry, Le Plessis-Robinson | 85 |
| 6 | ALTEN France | 83 | |
| 7 | Crédit Agricole | Paris 04 H�tel-de-Ville, Levallois-Perret, Courbevoie, Paris 10 Entrep�t | 77 |
| 8 | Extia | Sevres, Neuilly-sur-Seine | 77 |
| 9 | Thales | Velizy-Villacoublay, Paris 09 Op�ra | 73 |
| 10 | TF1 | Paris 04 H�tel-de-Ville, Issy-les-Moulineaux, Salp�tri�re, Paris 02 Bourse | 72 |
| 11 | WHIZE | Neuilly-sur-Seine | 67 |
| 12 | HCLTech | Courbevoie | 65 |
| 13 | Blue Soft | Paris 01 Louvre | 48 |
| 14 | Groupe SII | Garches, Paris 02 Bourse | 45 |
| 15 | CGI FRANCE | 42 | |
| 16 | EXAKIS NELITE | 38 | |
| 17 | FRANCE TRAVAIL | Nanterre, Paris 02 Bourse, Paris 09 Op�ra | 38 |
| 18 | OVHCloud | Paris 08 �lys�e, Neuilly-sur-Seine | 37 |
| 19 | NEXTON | Paris 02 Bourse, Paris 04 H�tel-de-Ville | 35 |
| 20 | Trefle Solution | 30 | |
| 21 | BNP Paribas | Nanterre | 28 |
| 22 | Groupe Alliance | Levallois-Perret, Chatillon | 27 |
| 23 | Talan | Paris 04 H�tel-de-Ville | 27 |
| 24 | DGSE - Direction Générale De La Sécurité Extérieure | Neuilly-sur-Seine | 25 |
| 25 | STATION F | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Boulogne-Billancourt (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Boulogne-Billancourt or Ansible companies worldwide.