46 companies recently published job ads in Charleston and its surroundings that mention Ansible - about 161 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Charleston today.
| # | Company | Locations in Charleston | Ansible job ads/yr |
|---|---|---|---|
| 1 | Oracle | 8 | |
| 2 | World Wide Technology | 7 | |
| 3 | CDM Smith | Mount Pleasant | 5 |
| 4 | Valiant Solutions | 5 | |
| 5 | GovCIO | 5 | |
| 6 | Coinbase | 3 | |
| 7 | Cognizant | 3 | |
| 8 | EDB | 3 | |
| 9 | SAIC | 3 | |
| 10 | Ensono | 3 | |
| 11 | Palo Alto Networks | 3 | |
| 12 | IBM | 3 | |
| 13 | Mount Indie | 3 | |
| 14 | Nakupuna Companies | 3 | |
| 15 | SHI | 3 | |
| 16 | The Hertz | 3 | |
| 17 | UDR Consulting | 3 | |
| 18 | Syms Strategic Group | 3 | |
| 19 | Eliassen Group | 2 | |
| 20 | Lumen | 2 | |
| 21 | Wolters Kluwer | 2 | |
| 22 | Amentum | 2 | |
| 23 | Cambridge International Systems | 2 | |
| 24 | Clifford Chance | North Charleston | 2 |
| 25 | CommIT Enterprises | North Charleston | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or Ansible companies worldwide.