348 companies recently published job ads in Navi Mumbai and its surroundings that mention TypeScript - about 2.32 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Navi Mumbai today.
| # | Company | Locations in Navi Mumbai | TypeScript job ads/yr |
|---|---|---|---|
| 1 | BlackRock | 37 | |
| 2 | TURING INDIA | 37 | |
| 3 | JP Morgan Chase & | 34 | |
| 4 | Synechron | 34 | |
| 5 | EY india | Powai | 27 |
| 6 | Smart Working | 25 | |
| 7 | CGI | 24 | |
| 8 | Google India | Artist Village, Powai | 24 |
| 9 | JPMorganChase | 24 | |
| 10 | Adept Global | 22 | |
| 11 | WSP in India | 22 | |
| 12 | BNP Paribas | 20 | |
| 13 | Capgemini India | Artist Village | 19 |
| 14 | Dow | 19 | |
| 15 | Wissen Technology | 19 | |
| 16 | Jpmorgan & | 19 | |
| 17 | AgileEngine | 17 | |
| 18 | Baker Hughes | Artist Village | 17 |
| 19 | Morningstar Credit Ratings | Artist Village | 17 |
| 20 | Ajackus | 15 | |
| 21 | Labcorp | Artist Village, Powai | 15 |
| 22 | Pepper | 15 | |
| 23 | Weatherford | Artist Village | 15 |
| 24 | Synechron Technologies | Powai | 15 |
| 25 | Amina Bank | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Navi Mumbai (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Navi Mumbai or TypeScript companies worldwide.