62 companies recently published job ads in Kansas City and its surroundings that mention TypeScript - about 291 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Kansas City today.
| # | Company | Locations in Kansas City | TypeScript job ads/yr |
|---|---|---|---|
| 1 | DataAnnotation | 56 | |
| 2 | Deloitte US | North Kansas City | 29 |
| 3 | EY US | North Kansas City | 17 |
| 4 | H&R Block | 14 | |
| 5 | Harris Computer | 8 | |
| 6 | TriCom Technical Services | 8 | |
| 7 | Syms Strategic Group | 8 | |
| 8 | ECCO Select | 5 | |
| 9 | Dairy Farmers Of America | Kansas City | 3 |
| 10 | DriveCentric | 3 | |
| 11 | Eversana | 3 | |
| 12 | O2E Brands | Mission | 3 |
| 13 | Renaissance | North Kansas City | 3 |
| 14 | System One | Kansas City | 3 |
| 15 | weavix | 3 | |
| 16 | Mckesson | Overland Park | 2 |
| 17 | Aroghia | 2 | |
| 18 | Canonical | 2 | |
| 19 | CivicPlus | 2 | |
| 20 | Fortive | North Kansas City | 2 |
| 21 | Go Project | Westwood | 2 |
| 22 | Henderson Engineers | 2 | |
| 23 | Husch Blackwell | 2 | |
| 24 | Hudl | 2 | |
| 25 | KPG99 | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kansas City (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kansas City or TypeScript companies worldwide.