152 companies recently published job ads in Omaha and its surroundings that mention SQL - about 958 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Omaha today.
| # | Company | Locations in Omaha | SQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 61 | |
| 2 | Fiserv | 32 | |
| 3 | HDR | 25 | |
| 4 | Charles Schwab | 22 | |
| 5 | Analytics Solutions | Carter Lake | 19 |
| 6 | American Unit | Ralston | 19 |
| 7 | Key2Source | Ralston, Carter Lake | 17 |
| 8 | Conagra Brands | 15 | |
| 9 | Trebecon | Carter Lake | 15 |
| 10 | Concentrix | 14 | |
| 11 | Leidos | 12 | |
| 12 | Acxiom | 12 | |
| 13 | FNBO | 12 | |
| 14 | 12 | ||
| 15 | Techgene Solutions | Ralston | 12 |
| 16 | GE Aerospace | 12 | |
| 17 | Apex Systems US | 10 | |
| 18 | Kiewit | 10 | |
| 19 | Lockheed Martin | Offutt Air Force Base | 10 |
| 20 | VDart | Ralston, Carter Lake | 10 |
| 21 | Lorven Technologies | 10 | |
| 22 | National Indemnity Company | 10 | |
| 23 | Cengage Group | 10 | |
| 24 | Prominent Technology | Carter Lake | 10 |
| 25 | Farm Credit Services of America | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Omaha (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Omaha or SQL companies worldwide.