40 companies recently published job ads in Lithuania that mention SolidWorks - about 219 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Lithuania today.
| # | Company | Locations in Lithuania | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | IN RE UAB | Vilnius | 15 |
| 2 | Teltonika | Kaunas, Vilnius | 13 |
| 3 | Yukon Group / Pulsar Optics | Vilnius | 12 |
| 4 | SBA Group | Klaipėda, Kaunas | 8 |
| 5 | Dematic | Kaunas, Vilnius | 7 |
| 6 | LTG | Vilnius | 7 |
| 7 | VMG GROUP | Klaipėda, Naujoji Akmenė | 7 |
| 8 | BURGA | Vilnius, Kaunas, Vilnius/kaunas | 7 |
| 9 | Axioma Metering | Kaunas | 7 |
| 10 | NARBUTAS | Vilnius, Ukmergė | 5 |
| 11 | Alugama | Vilnius | 5 |
| 12 | Grigeo Group | Grigiškės | 5 |
| 13 | Thermo Fisher Scientific | Vilnius | 3 |
| 14 | UAB Oetiker Lietuva | 3 | |
| 15 | FREOR | Vilnius | 3 |
| 16 | HOME GROUP HOLDINGS | Klaipeda | 3 |
| 17 | Dentsply Sirona | Ukmergė | 2 |
| 18 | Kitron Global | Kaunas | 2 |
| 19 | UAB Woodworking Industry Solutions | 2 | |
| 20 | Uždaroji akcinė bendrovė Ukrenga | 2 | |
| 21 | UAB Norac | 2 | |
| 22 | Uždaroji akcinė bendrovė Baldai jums | 2 | |
| 23 | Diodela | Vilnius | 2 |
| 24 | HOVDEN | Klaipėda | 2 |
| 25 | LABA7 | Vilnius | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lithuania in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lithuania or SolidWorks companies worldwide.