94 companies recently published job ads in Boston and its surroundings that mention SolidWorks - about 513 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Boston today.
| # | Company | Locations in Boston | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Formlabs | Somerville | 30 |
| 2 | Draper | West Cambridge/Harvard Square | 13 |
| 3 | Alignerr | 13 | |
| 4 | Acorn Product Development | Waltham | 12 |
| 5 | DASSAULT SYSTEMES | Waltham | 10 |
| 6 | PTC | 8 | |
| 7 | PA Consulting | 8 | |
| 8 | Reframe Systems | 8 | |
| 9 | Whoop | 7 | |
| 10 | GForce Life Sciences | 5 | |
| 11 | Merlin Labs | 5 | |
| 12 | Nova Biomedical | Waltham | 5 |
| 13 | varsity tutors, a nerdy company | Cambridgeport, Newton | 5 |
| 14 | Wonder | 5 | |
| 15 | Commonwealth Fusion Systems | Somerville | 5 |
| 16 | Judge Group | Newton Corner | 5 |
| 17 | Sora Fuel | Cambridgeport | 5 |
| 18 | AllSTEM Connections | Waltham | 3 |
| 19 | Cognizant | 3 | |
| 20 | General Dynamics | Quincy | 3 |
| 21 | GPAC | Quincy | 3 |
| 22 | Merlín | 3 | |
| 23 | Lightmatter | VA Boston Healthcare System, Brockton Campus | 3 |
| 24 | QuEra Computing | 3 | |
| 25 | Serco | Cambridge | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Boston (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Boston or SolidWorks companies worldwide.