410 companies recently published job ads in Ukraine that mention Python - about 3.64 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Ukraine today.
| # | Company | Locations in Ukraine | Python job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Дніпро, Львів, Івано-Франківськ, Київ | 796 |
| 2 | Everstar | Київ, Киев, Kyiv, Lviv | Львів | 99 |
| 3 | Miratech | Kyiv, Киев, Львов, São Paulo | 75 |
| 4 | Raiffeisen Bank Ukraine | Kyiv, Odesa | 60 |
| 5 | Sigma Software | Kyiv, Lviv, Kharkiv, Warsaw | 58 |
| 6 | Ajax Systems | Kyiv, Київ, Lviv, Киев | 45 |
| 7 | Capgemini | Львов, Киев, Одесса | 28 |
| 8 | EPAM Systems | Львов, Харьков | 28 |
| 9 | Genesis | Київ, Киев, Kyiv | 27 |
| 10 | Renesas Electronics | Lviv, Львов | 27 |
| 11 | Globallogic Ukraine | Киев, Львов, Украина, Київ | 25 |
| 12 | Renesas | Lviv, Львів, Львов | 18 |
| 13 | Wix | Kyiv, Киев, Lviv, Ukrainka, Kyiv , Ukraine | 17 |
| 14 | Codeminders | Kyiv, Other Countries | 17 |
| 15 | Nortal Ukraine | Lviv | 15 |
| 16 | EvoPlay | Kyiv, Other Countries | 15 |
| 17 | Playtech | Kyiv, Киев, Tartu / Tallinn | 13 |
| 18 | Укрпошта | Kyiv, Київ | 13 |
| 19 | Brainstack | Kyiv | 13 |
| 20 | Sense Bank | Kyiv, Київ | 13 |
| 21 | EveryMatrix | L'viv | 12 |
| 22 | EVO | Kyiv, Київ, Киев | 12 |
| 23 | SiTime | Lviv | 12 |
| 24 | Дія | Kyiv, Київ | 12 |
| 25 | Ощадбанк | Kyiv, Київ, Dnipro, Lviv | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ukraine in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ukraine or Python companies worldwide.