954 companies recently published job ads in Colombia that mention Python - about 18.4 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Colombia today.
| # | Company | Locations in Colombia | Python job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Bucaramanga, Pereira, Cali, Medellín | 2,480 |
| 2 | BairesDev | Colombia, Bogota, Antioquia, Cauca | 1,172 |
| 3 | EPAM Systems | Colombia, Bogota | 606 |
| 4 | FullStack | Soacha, San Jose De Cucuta, Barranquilla, Bucaramanga | 378 |
| 5 | Hire Feed | Colombia | 349 |
| 6 | Alignerr | Bogota, Cali, Medellín, Barranquilla | 218 |
| 7 | Scotiabank | Bogota, Colombia, Distrito | 165 |
| 8 | CAPGEMINI ENGINEERING | Bogota, Colombia | 129 |
| 9 | WPP Media | Bogota, Medellin, Barranquilla, Cali | 121 |
| 10 | Caseware | Colombia, Bogota, Medellin, Medellín | 119 |
| 11 | Provectus | Bogota, Cali, Medellín, Barranquilla | 113 |
| 12 | Lumenalta | Colombia | 109 |
| 13 | INETUM COLOMBIA | Bogota | 104 |
| 14 | CI&T | Colombia | 102 |
| 15 | Softtek Colombia | Colombia, Bogota, Distrito | 99 |
| 16 | Mercado Libre | Bogota, Medellín, Colombia | 97 |
| 17 | NielsenIQ | Bogota, Barranquilla, Colombia, Bucaramanga, Colombia | 96 |
| 18 | Bluelight Consulting | Barranquilla, Atlantico, Colombia, Bogota, ., , Colombia, Cali, Valle Del Cauca, Colombia, Cartagena, Bolivar, Colombia | 94 |
| 19 | GFT TECHNOLOGIES COLOMBIA | Colombia, Medellín | 82 |
| 20 | STEFANINI LATAM | Colombia, Bogota, Cali, Distrito | 82 |
| 21 | Endava | Medellín, Bogota, Cali, Buenos Aires | 77 |
| 22 | Empresa Confidencial | Bogota, Colombia, Distrito, Cota | 72 |
| 23 | Una empresa del Grupo Bancolombia | Woodbridge, Etipani | 72 |
| 24 | SoftServe | Colombia | 71 |
| 25 | Encora | Bogota, Colombia, Cali | 67 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colombia in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colombia or Python companies worldwide.