45 companies recently published job ads in Quito and its surroundings that mention PostgreSQL - about 398 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Quito today.
| # | Company | Locations in Quito | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Sofka Technologies | 50 | |
| 2 | FullStack | 33 | |
| 3 | Bluelight | 27 | |
| 4 | Devsu | 15 | |
| 5 | Bluelight Consulting | 15 | |
| 6 | North Highland | 12 | |
| 7 | Sovos Compliance | 8 | |
| 8 | Kimobill | 8 | |
| 9 | TIPTI | 7 | |
| 10 | Sovos Latinoamérica | 7 | |
| 11 | SoftwareOne | 5 | |
| 12 | Business IT | 5 | |
| 13 | Netby IT Consulting | 5 | |
| 14 | Performanze | 5 | |
| 15 | Alpha Builders | 3 | |
| 16 | Empresa Confidencial | 3 | |
| 17 | Rappi | 3 | |
| 18 | Tata Consultancy Services | 3 | |
| 19 | Source Meridian | 3 | |
| 20 | Centric Ecuador | 3 | |
| 21 | Rosaprima | 3 | |
| 22 | TOP LABORAL RECURSOS HUMANOS Y SERVICIOS | 3 | |
| 23 | Athenaworks | 2 | |
| 24 | EPAM Systems | 2 | |
| 25 | Nortal | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Quito (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Quito or PostgreSQL companies worldwide.