70 companies recently published job ads in New Delhi and its surroundings that mention PL/SQL - about 323 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPL/SQL is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | PL/SQL job ads/yr |
|---|---|---|---|
| 1 | Iris Software | Sector | 18 |
| 2 | UnitedHealth Group | 15 | |
| 3 | Kroll | 13 | |
| 4 | HCL Technologies | 12 | |
| 5 | FIS | Sector | 10 |
| 6 | Tata Consultancy Services | 10 | |
| 7 | Ericsson | Sector | 8 |
| 8 | Tata Capital Finance | 8 | |
| 9 | EY india | Sector | 7 |
| 10 | IntraEdge | 7 | |
| 11 | NTT America | 7 | |
| 12 | Sopra Steria | 7 | |
| 13 | ERNST & YOUNG | Sector | 5 |
| 14 | HCLTech | Sector | 5 |
| 15 | Huron Consulting Group | 5 | |
| 16 | NTT DATA | Noida | 5 |
| 17 | Oracle India | 5 | |
| 18 | S&P Global | 5 | |
| 19 | Walker Digital Table Systems | 5 | |
| 20 | Fiserv India | 3 | |
| 21 | Photon | 3 | |
| 22 | Unison Group | 3 | |
| 23 | Overture Rede | 3 | |
| 24 | NTT DATA Americas | 3 | |
| 25 | NTT DATA North America | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions PL/SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or PL/SQL companies worldwide.