23 companies recently published job ads in Durham and its surroundings that mention Perl - about 76 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPerl is used by their teams in Durham today.
| # | Company | Locations in Durham | Perl job ads/yr |
|---|---|---|---|
| 1 | Nvidia | 14 | |
| 2 | NetApp | 10 | |
| 3 | NVIDIA AI | Durham | 7 |
| 4 | Gap Solutions | 3 | |
| 5 | IBM | 3 | |
| 6 | Atash Enterprises | 3 | |
| 7 | Chandra Technologies | 3 | |
| 8 | KELLY | 2 | |
| 9 | Analog Devices | 2 | |
| 10 | Guidehouse | 2 | |
| 11 | HonorVet Technologies | 2 | |
| 12 | Infinite Computing Systems | 2 | |
| 13 | Intellibee | 2 | |
| 14 | Beechwood Computing | 2 | |
| 15 | RedSalsa Technologies | 2 | |
| 16 | Serigor | 2 | |
| 17 | eSystems | 2 | |
| 18 | Info Origin | 2 | |
| 19 | MSYS | 2 | |
| 20 | Stellar IT Solution | 2 | |
| 21 | Axle | 2 | |
| 22 | Thronus Group | 2 | |
| 23 | Maxpath Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Durham (incl. surroundings) in the last months that mentions Perl (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Durham or Perl companies worldwide.